// Set 17 · Reference
Roles 12 roles
Champions grouped by their combat role. Click a role to see every champion that fills it.
| Role | Mechanics | Champions |
|---|---|---|
| AD Carry | Attacks grant 10 Mana. | |
| AP Carry | Attacks grant 10 Mana. | |
| AD Caster | Attacks grant 7 Mana. Gain 2 Mana Regen. | |
| AP Caster | Attacks grant 7 Mana. Gain 2 Mana Regen. | |
| AD Fighter | Attacks grant 10 Mana. Gain 5-30% Attack Speed (based on Stage). | |
| AP Fighter | Attacks grant 10 Mana. Gain 5-30% Attack Speed (based on Stage). | |
| Hybrid Fighter | Attacks grant 10 Mana. Gain 5-30% Attack Speed (based on Stage). | |
| AD Reaper | Attacks grant 10 Mana. Take 15% less damage from all enemies except the current target. | |
| AP Reaper | Attacks grant 10 Mana. Take 15% less damage from all enemies except the current target. | |
| AD Specialist | Specialists generate resources in a unique way. | |
| AD Tank | Attacks grant 5 Mana. Gain Mana from taking damage. More likely to be targeted. | |
| AP Tank | Attacks grant 5 Mana. Gain Mana from taking damage. More likely to be targeted. |
Mana lock: after casting, a champion cannot gain Mana for 1 second (longer for some channeled abilities). Attack-speed and mana-on-hit itemization pays off most on champions with cheap, quick casts.
These are the official in-game roles and their combat mechanics. For choosing who should hold your items, see Itemized Roles.